Muscovite (Mica paepae)
Fa'amatalaga o oloa
Mica vaila'au tu'ufa'atasi
vaila'au fa'apitoa | SiO2 | Al2O3 | Fe2O3 | CaO | Na2O | MgO | TiO2 | K2O | H2O |
mataupu % | 45-48 | 20-33 | 2-5 | 0.03-0.05 | 0.8-1.5 | 0.69-0.48 | 0.06-0.65 | 7-9.8 | 0.01-0.13 |
O mea totino o
fua faatatau | Fa'ailoga fa'afofo | PH taua | BaiDu | Ole fua ole mita ile mafiafia | Maaa o Moh | Tete'e o le vevela | Ma'imau ile mu | Susū |
2.87 | 1.66 | 7-8 | 60-80 | >60 | 2.75 | 1000 ℃ | 2.8-3% | <1% |
fa'amatalaga o oloa
Susū mica pauta
fa'amatalaga | Sive toega % | oneone % | Fa'atosina tele | vai % | Ma'imau ile afi % | Pa'epa'e | Ole fua ole mita ile mafiafia |
100 mata | <5.0 | <0.5 | <0.28 g/cm3 | <1.0 | <4.3 | >70 | >70 |
200 mata | <5.0 | <0.5 | <0.25 g/cm3 | <1.0 | <4.3 | >70 | >70 |
325 mata | <5.0 | <0.2 | <0.25 g/cm3 | <1.0 | <4.3 | >70 | >70 |
400 mata | <10.0 | <0.1 | <0.23 g/cm3 | <1.0 | <4.3 | >70 | >70 |
Mika olo mamago
fa'amatalaga | Sive toega % | oneone % | Fa'atosina tele | vai % | Ma'imau ile afi % | Pa'epa'e ° | Ole fua ole mita ile mafiafia |
20 mata | <5.0 | <1.0 | <0.35g/cm3 | <1.0 | <4.3 | >60 | |
40 mata | <5.0 | <2.0 | <0.35g/cm3 | <1.0 | <4.3 | >60 | |
60 mata | <5.0 | <3.0 | <0.35g/cm3 | <1.0 | <4.3 | >60 | |
100 mata | <5.0 | <3.0 | <0.30g/cm3 | <1.0 | <4.3 | >50 | >60 |
200 mata | <5.0 | <0.5 | <0.30g/cm3 | <1.0 | <4.3 | >60 | >60 |
325 mata | <5.0 | <0.2 | <0.25g/cm3 | <1.0 | <4.3 | >60 | >60 |
400 mata | <10.0 | <0.1 | <0.23g/cm3 | <1.0 | <4.3 | >70 | >60 |
600 mata | <10.0 | <0.1 | <0.23g/cm3 | <1.0 | <4.3 | >70 | >70 |
800 mata | <10.0 | <0.1 | <0.23g/cm3 | <1.0 | <4.3 | >70 | >70 |
1000 mata | <10.0 | <0.1 | <0.23g/cm3 | <1.0 | <4.3 | >70 | >70 |
Tusi lau savali iinei ma lafo mai ia i matou